Viewing the 2026-A season
Back to the current season
Season 2026-A
Weekly Scores
Week 4
| Rank | Team | Score |
|---|---|---|
| Rank1 | TeamThe Team I Personally Prefer | Score84 |
| Rank2 | TeamLos Quizzadores | Score83 |
| Rank3 | TeamQuizzards Of OZ | Score77 |
| Rank3 | TeamWe Drink And We Know Things | Score77 |
| Rank5 | TeamThe Zanottos | Score74 |
| Rank6 | TeamFLINTAstellar | Score71 |
| Rank7 | TeamPeriodic Table Dancers | Score67 |
| Rank7 | TeamThe IT Crowd | Score67 |
| Rank9 | TeamIconic Bonds | Score66 |
| Rank9 | TeamOh Crap, We Didn't Know We Need A Name | Score66 |
| Rank9 | TeamQuiztion Marks | Score66 |
| Rank9 | TeamShiny Happy Meeples | Score66 |
| Rank13 | TeamLost & Confused | Score65 |
| Rank13 | TeamSt. Barbara | Score65 |
| Rank13 | TeamUneducated Guessers | Score65 |
| Rank16 | TeamQuiz In My Spacesuit | Score64 |
| Rank16 | TeamStellas Angels | Score64 |
| Rank18 | TeamLinie 4 | Score60 |
| Rank19 | TeamAlpacas Locas | Score59 |
| Rank20 | TeamKim Quizzable | Score58 |
| Rank21 | TeamPixie Cuts | Score57 |
| Rank21 | TeamQuizzindales | Score57 |
| Rank23 | TeamSpace 6 And Fun | Score56 |
| Rank24 | TeamThe Knowbodies | Score55 |
| Rank25 | TeamLimo Vesa | Score54 |
| Rank25 | TeamTeam Toaster | Score54 |
| Rank27 | Team333 Half Evil | Score51 |
| Rank27 | TeamAgiler Arbeitszeitbetrug | Score51 |
| Rank29 | TeamMy Sweet Drinking Child | Score50 |
| Rank29 | TeamPotato Wedges | Score50 |
| Rank29 | TeamStick To The Facts | Score50 |
| Rank32 | TeamNot Sober | Score49 |
| Rank32 | TeamTennisprofi | Score49 |
| Rank32 | TeamThe Crazy Harps | Score49 |
| Rank35 | TeamHelu Kitty | Score47 |
| Rank36 | TeamDie Ratten | Score45 |
| Rank37 | TeamBossis | Score42 |
| Rank38 | TeamWilliam T | Score40 |
| Rank39 | TeamWe Used To Be A Book Club | Score39 |
| Rank40 | TeamStorno | Score36 |
| Rank41 | TeamSalz & Zitrone | Score33 |
| Rank42 | TeamHogwarts | Score31 |
No team matches “”
Try fewer letters, or clear the search to see all teams.