2ND SEASON: Nov. 2 - Dec. 14
Weekly Scores
Week 3
| Rank | Team | Score |
|---|---|---|
| Rank1 | TeamWe Drink And We Know Things | Score81 |
| Rank2 | TeamLost & Confused | Score75 |
| Rank3 | TeamLos Quizzadores | Score69 |
| Rank4 | TeamQuiz In My Spacesuit | Score67 |
| Rank4 | TeamSt. Barbara | Score67 |
| Rank6 | TeamPuppy Protection | Score65 |
| Rank6 | TeamThe Team I Personally Prefer | Score65 |
| Rank8 | TeamQuizkey On The Rocks | Score63 |
| Rank8 | TeamThe Royal Canin | Score63 |
| Rank10 | TeamBella Napoli | Score62 |
| Rank10 | TeamFLINTAstellar | Score62 |
| Rank10 | TeamGreencard Polycule | Score62 |
| Rank10 | TeamLayan & Raghad | Score62 |
| Rank10 | TeamThe B-Team | Score62 |
| Rank15 | TeamQuizzards Of OZ | Score61 |
| Rank16 | TeamNonne Nonne Panne Tonne | Score60 |
| Rank16 | TeamQuiz Me Baby, One More Time! | Score60 |
| Rank18 | TeamAgiler Arbeitszeitbetrug | Score59 |
| Rank18 | TeamGrüne Soße | Score59 |
| Rank18 | TeamPeriodic Table Dancers | Score59 |
| Rank18 | TeamSpanglish | Score59 |
| Rank22 | TeamAnother One | Score58 |
| Rank23 | Team4 Wisdom Teeth | Score57 |
| Rank23 | TeamEyebrowshaverz | Score57 |
| Rank25 | TeamThe I.T. Crowd | Score56 |
| Rank26 | TeamLatin Mafia | Score55 |
| Rank27 | TeamLess Is Less | Score54 |
| Rank27 | TeamRehab Is For Quitters | Score54 |
| Rank29 | TeamThe Pink Pelicans | Score53 |
| Rank29 | TeamWoohp Totally Spies | Score53 |
| Rank31 | TeamQuizmaxxer | Score52 |
| Rank32 | TeamGastro Quizz Ostrich | Score51 |
| Rank33 | TeamJacobians | Score49 |
| Rank33 | TeamNew Directions | Score49 |
| Rank33 | TeamQuiztion Marks | Score49 |
| Rank33 | TeamService Please! :) | Score49 |
| Rank37 | TeamWe Used To Be A Book Club | Score47 |
| Rank38 | TeamMundstuhl361 | Score45 |
| Rank39 | TeamMochi McGuinness | Score43 |
| Rank40 | TeamThe Knudsens | Score41 |
| Rank41 | TeamFrioa Horstmannskötter | Score38 |
| Rank42 | TeamKnowbodies | Score37 |
| Rank43 | TeamJumie | Score35 |
| Rank44 | TeamSpanish Bellakos | Score33 |
| Rank45 | TeamTeam 2 | Score31 |
| Rank46 | TeamThe Red Shirt | Score27 |
| Rank47 | TeamBella | Score26 |
| Rank48 | TeamShiny Happy Meeples | Score22 |
| Rank49 | TeamHolbridge | Score18 |
No team matches “”
Try fewer letters, or clear the search to see all teams.