2ND SEASON: Nov. 2 - Dec. 14
Weekly Scores
Week 1
| Rank | Team | Score |
|---|---|---|
| Rank1 | TeamLos Quizzadores | Score70 |
| Rank2 | TeamLost & Confused | Score69 |
| Rank3 | TeamQuizzards Of OZ | Score67 |
| Rank4 | TeamPeriodic Table Dancers | Score66 |
| Rank5 | TeamSt. Barbara | Score65 |
| Rank5 | TeamThe Team I Personally Prefer | Score65 |
| Rank7 | TeamI've Got 99 Problems & This Quiz Is One | Score61 |
| Rank7 | TeamQuizteama Aguilera | Score61 |
| Rank9 | TeamFLINTAstellar | Score59 |
| Rank9 | TeamRehab Is For Quitters | Score59 |
| Rank11 | TeamDutchy's | Score58 |
| Rank11 | TeamThe B-Team | Score58 |
| Rank13 | TeamDurums | Score57 |
| Rank14 | TeamWe Throught This Was Karaoke | Score56 |
| Rank15 | TeamQuiz In My Spacesuit | Score54 |
| Rank15 | TeamQuiz Me Baby, One More Time! | Score54 |
| Rank17 | TeamKnowbodies | Score53 |
| Rank17 | TeamQuizkey On The Rocks | Score53 |
| Rank17 | TeamShiny Happy Meeples | Score53 |
| Rank20 | TeamDouche Delouche | Score52 |
| Rank20 | TeamPinky Without Brain | Score52 |
| Rank20 | TeamThe Bad Nachos | Score52 |
| Rank23 | TeamBella Napoli | Score51 |
| Rank23 | TeamBierforce One | Score51 |
| Rank23 | TeambARSCH Auf Eis | Score51 |
| Rank26 | TeamAlpacas Locas | Score49 |
| Rank26 | TeamWe Drink And We Know Things | Score49 |
| Rank28 | TeamGrünkohl Ghee Road | Score47 |
| Rank28 | TeamQuest Of Quast | Score47 |
| Rank30 | Team3 Non Blondes | Score45 |
| Rank30 | TeamUniversally Challenged | Score45 |
| Rank32 | TeamWe Used To Be A Book Club | Score43 |
| Rank33 | TeamEyebrowshaverz | Score40 |
| Rank33 | TeamThe Golden Nuggets | Score40 |
| Rank35 | TeamDestiny's Child | Score39 |
| Rank35 | TeamEmilien | Score39 |
| Rank35 | TeamTepid Fishermen | Score39 |
| Rank38 | TeamQuizcopter 198 | Score38 |
| Rank39 | TeamDumb And Dumber | Score36 |
| Rank40 | Team3GM | Score35 |
| Rank41 | TeamAlsterdorf | Score30 |
No team matches “”
Try fewer letters, or clear the search to see all teams.