2ND SEASON: Nov. 2 - Dec. 14
Weekly Scores
Week 2
| Rank | Team | Score |
|---|---|---|
| Rank1 | TeamLate Diagnosed Au-quizm | Score68 |
| Rank1 | TeamPeriodic Table Dancers | Score68 |
| Rank3 | TeamLost & Confused | Score66 |
| Rank3 | TeamWe Drink And We Know Things | Score66 |
| Rank5 | TeamQuizteama Aguilera | Score65 |
| Rank6 | TeamThe Team I Personally Prefer | Score64 |
| Rank7 | TeamFLINTAstellar | Score60 |
| Rank8 | TeamLos Quizzadores | Score59 |
| Rank8 | TeamThe Second B Team | Score59 |
| Rank10 | TeamQuiz In My Spacesuit | Score58 |
| Rank11 | TeamShiny Happy Meeples | Score57 |
| Rank12 | TeamWe Used To Be A Book Club | Score56 |
| Rank13 | TeamQuizzards Of OZ | Score55 |
| Rank14 | TeamAlles Auf Horst | Score54 |
| Rank14 | TeamIconic Bonds | Score54 |
| Rank14 | TeamThe I.T. Crowd | Score54 |
| Rank17 | Team4 Wisdom Teeth | Score53 |
| Rank17 | TeamThis Is The Team Of A Killer, Bella | Score53 |
| Rank19 | TeamBizarre Broccolis | Score52 |
| Rank20 | TeamQuizkey On The Rocks | Score50 |
| Rank21 | TeamAgiler Arbeitszeitbetrug | Score49 |
| Rank21 | TeamSimply The Best | Score49 |
| Rank23 | TeamMen In Pants | Score47 |
| Rank23 | TeamMochi McGuinness | Score47 |
| Rank25 | TeamThe B-Team | Score46 |
| Rank26 | Team333 Half Evil | Score45 |
| Rank26 | TeamOne Brain Cell | Score45 |
| Rank26 | TeamPixie Cuts | Score45 |
| Rank29 | TeamBegovic | Score44 |
| Rank29 | TeamHeinz Dem Sein Ketchup | Score44 |
| Rank31 | TeamLinie 4 | Score43 |
| Rank32 | TeamDangeroos | Score41 |
| Rank32 | TeamQuizcopter 198 | Score41 |
| Rank34 | TeamEyebrowshaverz | Score40 |
| Rank35 | TeamBella Napoli | Score38 |
| Rank35 | TeamThe C-Team | Score38 |
| Rank37 | TeamJust Brew IT | Score37 |
| Rank38 | TeamQuiz Me Baby, One More Time! | Score34 |
| Rank39 | TeamGassy And Sassy | Score33 |
| Rank40 | TeamPalet Chalet | Score31 |
| Rank41 | TeamKawashimas Gehirnjogger | Score28 |
| Rank41 | TeamTeam 2 | Score28 |
| Rank43 | TeamClub Sandwich | Score19 |
| Rank44 | Team5 Köpfe - Kein Wissen | Score16 |
No team matches “”
Try fewer letters, or clear the search to see all teams.