Viewing the 2026-A season
Back to the current season
Season 2026-A
Weekly Scores
Week 5
| Rank | Team | Score |
|---|---|---|
| Rank1 | TeamUndiagnosed Au-Quiz-em | Score60 |
| Rank2 | TeamLos Quizzadores | Score59 |
| Rank3 | TeamWe Drink And We Know Things | Score58 |
| Rank4 | TeamJohn Quiz | Score53 |
| Rank4 | TeamLost & Confused | Score53 |
| Rank4 | TeamQuiz In My Spacesuit | Score53 |
| Rank7 | TeamMayo And Ketchup | Score52 |
| Rank7 | TeamQuizzards Of OZ | Score52 |
| Rank7 | TeamThe Team I Personally Prefer | Score52 |
| Rank10 | TeamQuizkey On The Rocks | Score51 |
| Rank10 | TeamRehab Is For Quitters | Score51 |
| Rank10 | TeamSt. Barbara | Score51 |
| Rank10 | TeamStick To The Facts | Score51 |
| Rank14 | TeamBizarre Broccolis | Score50 |
| Rank14 | TeamFLINTAstellar | Score50 |
| Rank16 | TeamIntelligence Saring Throw | Score49 |
| Rank16 | TeamThe Zanottos | Score49 |
| Rank18 | TeamNot Sober | Score48 |
| Rank19 | TeamCosmepolitans | Score47 |
| Rank20 | TeamPeriodic Table Dancers | Score46 |
| Rank21 | TeamBe4gearness | Score44 |
| Rank21 | TeamDouche Delouche | Score44 |
| Rank21 | TeamKobold Ahoi | Score44 |
| Rank21 | TeamLenny And The J's | Score44 |
| Rank25 | TeamStep Bro I'm Stuck | Score43 |
| Rank26 | TeamA Huge Dictionary | Score42 |
| Rank26 | TeamAlles Auf Horst | Score42 |
| Rank26 | TeamKim Quizzable | Score42 |
| Rank26 | TeamThe B-Team | Score42 |
| Rank30 | TeamShiny Happy Meeples | Score41 |
| Rank30 | TeamSlavs | Score41 |
| Rank32 | TeamATSV Prime | Score39 |
| Rank32 | TeamQui, Quo, Qua | Score39 |
| Rank34 | TeamBeetroot | Score38 |
| Rank35 | TeamAbitubierenten | Score37 |
| Rank36 | TeamBjörn Steht Im Stau | Score35 |
| Rank36 | TeamConfused & Amused | Score35 |
| Rank38 | TeamKoala-Crew | Score31 |
| Rank38 | TeamSteintorlegenden 2 | Score31 |
| Rank40 | TeamThe Knowbodies | Score30 |
| Rank41 | TeamSchritt Fahren! | Score23 |
| Rank42 | TeamLos Complejos | Score16 |
| Rank43 | Team3 Pitchers Of Peer | Score4 |
No team matches “”
Try fewer letters, or clear the search to see all teams.