Viewing the 2026-A season
Back to the current season
Season 2026-A
Weekly Scores
Week 7
| Rank | Team | Score |
|---|---|---|
| Rank1 | TeamLos Quizzadores | Score70 |
| Rank2 | TeamFLINTAstellar | Score57 |
| Rank3 | TeamQuiz In My Spacesuit | Score56 |
| Rank4 | TeamLost & Confused | Score54 |
| Rank4 | TeamQuizzards Of OZ | Score54 |
| Rank4 | TeamStill Struggling | Score54 |
| Rank7 | TeamShiny Happy Meeples | Score53 |
| Rank7 | TeamWe Drink And We Know Things | Score53 |
| Rank9 | TeamNepo-Leon(s) | Score52 |
| Rank10 | TeamMy Name Is Katie Zacharia, I'm A Lawyer | Score51 |
| Rank11 | Team8th Element | Score49 |
| Rank11 | TeamDr. Ryan's Students | Score49 |
| Rank11 | TeamKim Quizzable | Score49 |
| Rank14 | TeamQuiz Quallen | Score48 |
| Rank14 | TeamZweiDrittelTripleT | Score48 |
| Rank16 | TeamMayonise 2 | Score47 |
| Rank16 | TeamStick To The Facts | Score47 |
| Rank18 | TeamBirthday Gal Lisa | Score46 |
| Rank18 | TeamJust Brew IT | Score46 |
| Rank18 | TeamRehab Is For Quitters | Score46 |
| Rank18 | TeamThe Team I Personally Prefer | Score46 |
| Rank22 | TeamNot Sober | Score45 |
| Rank22 | TeamPeriodic Table Dancers | Score45 |
| Rank22 | TeamService, Please! :) | Score45 |
| Rank25 | TeamAgiler Arbeitszeitbetrug | Score43 |
| Rank25 | TeamQuizcopter 198 | Score43 |
| Rank27 | TeamMaracuja Schorlen | Score42 |
| Rank27 | TeamThe Zanottos | Score42 |
| Rank29 | TeamExploding Cucumbers | Score41 |
| Rank29 | TeamFKK | Score41 |
| Rank29 | TeamQuizkey On The Rocks | Score41 |
| Rank29 | TeamWe Used To Be A Book Club | Score41 |
| Rank33 | TeamSt. Barbara | Score40 |
| Rank33 | TeamThe B-Team | Score40 |
| Rank35 | TeamBizarre Broccolis | Score39 |
| Rank35 | TeamHeggy Brew Crew | Score39 |
| Rank35 | TeamQuiztion Marks | Score39 |
| Rank35 | TeamThe Red Shirt | Score39 |
| Rank39 | TeamHauswein | Score38 |
| Rank39 | TeamThe IT Crowd | Score38 |
| Rank41 | TeamBlank Space | Score37 |
| Rank42 | TeamThe Least But Not Last | Score36 |
| Rank43 | TeamBlue Footed Boobies | Score33 |
| Rank44 | TeamTomato Ketchup | Score31 |
| Rank45 | TeamThe Knowbodies | Score30 |
| Rank46 | TeamLouis | Score29 |
| Rank47 | TeamErdinger Weissbier | Score28 |
| Rank48 | TeamVivien And Laura | Score27 |
| Rank49 | TeamBuka And Sami Khedira | Score20 |
No team matches “”
Try fewer letters, or clear the search to see all teams.