Viewing the 2026-A season
Back to the current season
Season 2026-A
Weekly Scores
Week 8
| Rank | Team | Score |
|---|---|---|
| Rank1 | TeamLost & Confused | Score70 |
| Rank1 | TeamQuiz De Burgh | Score70 |
| Rank3 | TeamPeriodic Table Dancers | Score69 |
| Rank3 | TeamThe Team I Personally Prefer | Score69 |
| Rank5 | TeamQuizzards Of OZ | Score67 |
| Rank6 | TeamAlles Auf Horst | Score66 |
| Rank6 | TeamLos Quizzadores | Score66 |
| Rank8 | TeamAlpacas Locas | Score62 |
| Rank9 | TeamAbfüllanlage | Score61 |
| Rank9 | TeamSt. Barbara | Score61 |
| Rank11 | TeamPinky Without Brain | Score60 |
| Rank12 | TeamQuiztion Marks | Score59 |
| Rank13 | TeamBizarre Broccolis | Score58 |
| Rank14 | TeamStick To The Facts | Score57 |
| Rank15 | TeamLinie 4 | Score55 |
| Rank15 | TeamNot Sober | Score55 |
| Rank15 | TeamWe Used To Be A Book Club | Score55 |
| Rank18 | TeamMochi McGuinness | Score53 |
| Rank19 | TeamShiny Happy Meeples | Score52 |
| Rank19 | TeamWe Drink And We Know Things | Score52 |
| Rank21 | TeamFLINTAstellar | Score51 |
| Rank21 | TeamStegosaurier | Score51 |
| Rank23 | TeamAurora Hunters | Score50 |
| Rank24 | TeamQuiz Quallen | Score49 |
| Rank24 | TeamQuizkey On The Rocks | Score49 |
| Rank26 | Team333 Half Evil | Score48 |
| Rank27 | TeamKlapprad | Score46 |
| Rank27 | TeamQuiz In My Spacesuit | Score46 |
| Rank29 | TeamThe B-Team | Score45 |
| Rank30 | TeamSlavs | Score44 |
| Rank31 | TeamStarmix | Score43 |
| Rank32 | TeamThe C-Team | Score42 |
| Rank33 | TeamBlue Footed Boobies | Score40 |
| Rank33 | TeamCarrot Sticks | Score40 |
| Rank33 | TeamPapaLolo | Score40 |
| Rank36 | TeamAnd The Winners Are Neil, Barrie & Simon | Score38 |
| Rank36 | TeamThe Red Shirt | Score38 |
| Rank38 | TeamUncle Oskar | Score37 |
| Rank39 | TeamQuizcopter 198 | Score33 |
| Rank40 | TeamThree Brain Cells | Score29 |
| Rank41 | TeamKettenfett | Score26 |
| Rank42 | TeamWaddledee | Score20 |
| Rank43 | TeamKnobel Kwiens | Score15 |
| Rank44 | TeamOsti 12 | Score8 |
No team matches “”
Try fewer letters, or clear the search to see all teams.